Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Sep 08, 2002 and Sep 09, 2002
Solar flares on Sep 09, 2002
5 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C1.2 | 103 | 23:31:00 | 23:34:00 | 23:37:00 |
Flare of class C2.1 | 0 | 21:26:00 | 21:31:00 | 21:35:00 |
Flare of class M2.1 | 105 | 17:40:00 | 17:52:00 | 18:01:00 |
Flare of class C2.1 | 96 | 16:28:00 | 16:35:00 | 16:41:00 |
Flare of class C3.6 | 0 | 02:27:00 | 02:39:00 | 02:57:00 |
Solar flares on Sep 08, 2002
2 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C4.0 | 107 | 14:45:00 | 14:57:00 | 15:08:00 |
Flare of class M1.5 | 105 | 01:35:00 | 01:43:00 | 01:53:00 |
|