Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Sep 06, 2002 and Sep 07, 2002
Solar flares on Sep 07, 2002
6 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C5.4 | 0 | 17:35:00 | 17:47:00 | 17:54:00 |
Flare of class C1.6 | 0 | 16:19:00 | 16:25:00 | 16:34:00 |
Flare of class C1.3 | 0 | 14:58:00 | 15:02:00 | 15:06:00 |
Flare of class C1.7 | 0 | 10:51:00 | 10:57:00 | 11:04:00 |
Flare of class C1.6 | 0 | 04:39:00 | 04:50:00 | 04:56:00 |
Flare of class C4.6 | 0 | 01:13:00 | 01:52:00 | 01:58:00 |
Solar flares on Sep 06, 2002
3 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C5.3 | 0 | 16:36:00 | 16:44:00 | 16:50:00 |
Flare of class C9.2 | 0 | 16:23:00 | 16:28:00 | 16:31:00 |
Flare of class C2.0 | 0 | 12:16:00 | 12:25:00 | 12:36:00 |
|