Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Sep 03, 2002 and Sep 04, 2002
Solar flares on Sep 04, 2002
13 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C1.1 | 0 | 18:04:00 | 18:07:00 | 18:10:00 |
Flare of class C1.2 | 95 | 17:00:00 | 17:03:00 | 17:08:00 |
Flare of class C1.6 | 95 | 15:28:00 | 15:31:00 | 15:34:00 |
Flare of class C2.5 | 96 | 14:48:00 | 14:54:00 | 14:57:00 |
Flare of class C1.2 | 94 | 14:14:00 | 14:17:00 | 14:22:00 |
Flare of class C1.6 | 96 | 13:50:00 | 13:55:00 | 13:57:00 |
Flare of class C1.6 | 96 | 10:27:00 | 10:33:00 | 10:38:00 |
Flare of class C2.0 | 0 | 07:40:00 | 07:43:00 | 07:46:00 |
Flare of class C2.3 | 96 | 06:22:00 | 06:28:00 | 06:37:00 |
Flare of class C1.5 | 95 | 05:40:00 | 05:47:00 | 05:51:00 |
Flare of class C1.0 | 0 | 05:30:00 | 05:33:00 | 05:39:00 |
Flare of class C1.7 | 0 | 03:35:00 | 03:39:00 | 03:42:00 |
Flare of class C1.9 | 0 | 03:23:00 | 03:27:00 | 03:31:00 |
Solar flares on Sep 03, 2002
8 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C1.3 | 0 | 17:56:00 | 18:07:00 | 18:20:00 |
Flare of class C1.5 | 0 | 12:44:00 | 12:47:00 | 12:50:00 |
Flare of class C1.4 | 97 | 11:15:00 | 11:28:00 | 11:38:00 |
Flare of class C1.5 | 0 | 10:02:00 | 10:05:00 | 10:08:00 |
Flare of class C2.6 | 0 | 07:41:00 | 07:45:00 | 07:48:00 |
Flare of class C2.6 | 0 | 02:51:00 | 02:59:00 | 03:08:00 |
Flare of class C2.3 | 0 | 02:03:00 | 02:28:00 | 02:46:00 |
Flare of class M1.0 | 0 | 00:21:00 | 00:54:00 | 01:01:00 |
|