Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Sep 29, 2002 and Sep 30, 2002
Solar flares on Sep 30, 2002
15 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C2.2 | 134 | 18:54:00 | 19:01:00 | 19:07:00 |
Flare of class C2.3 | 134 | 17:14:00 | 17:20:00 | 17:24:00 |
Flare of class C2.2 | 134 | 11:37:00 | 11:42:00 | 11:44:00 |
Flare of class C2.0 | 0 | 10:56:00 | 11:03:00 | 11:11:00 |
Flare of class C1.3 | 0 | 10:36:00 | 10:40:00 | 10:42:00 |
Flare of class C2.2 | 134 | 09:15:00 | 09:20:00 | 09:23:00 |
Flare of class C1.7 | 0 | 08:36:00 | 08:44:00 | 08:53:00 |
Flare of class C2.1 | 134 | 08:03:00 | 08:09:00 | 08:19:00 |
Flare of class C2.6 | 0 | 06:58:00 | 07:01:00 | 07:03:00 |
Flare of class C3.2 | 134 | 06:33:00 | 06:43:00 | 06:53:00 |
Flare of class C5.1 | 134 | 05:41:00 | 05:45:00 | 05:47:00 |
Flare of class C5.3 | 134 | 05:26:00 | 05:31:00 | 05:36:00 |
Flare of class C2.1 | 134 | 04:12:00 | 04:22:00 | 04:26:00 |
Flare of class C1.6 | 134 | 03:07:00 | 03:12:00 | 03:14:00 |
Flare of class M2.1 | 134 | 01:42:00 | 01:50:00 | 01:54:00 |
Solar flares on Sep 29, 2002
8 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C5.3 | 134 | 23:20:00 | 23:27:00 | 23:32:00 |
Flare of class C2.1 | 134 | 22:51:00 | 22:55:00 | 23:03:00 |
Flare of class C1.5 | 0 | 22:02:00 | 22:19:00 | 22:23:00 |
Flare of class C1.1 | 0 | 21:30:00 | 21:39:00 | 21:43:00 |
Flare of class C9.3 | 134 | 14:44:00 | 14:49:00 | 14:53:00 |
Flare of class C7.8 | 125 | 08:37:00 | 08:59:00 | 09:34:00 |
Flare of class M2.6 | 134 | 06:32:00 | 06:39:00 | 06:41:00 |
Flare of class C1.3 | 0 | 01:55:00 | 02:01:00 | 02:09:00 |
|