Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Sep 09, 2002 and Sep 10, 2002
Solar flares on Sep 10, 2002
14 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C3.4 | 0 | 22:52:00 | 22:58:00 | 23:01:00 |
Flare of class C9.1 | 0 | 21:54:00 | 22:04:00 | 22:08:00 |
Flare of class C3.6 | 107 | 20:44:00 | 20:51:00 | 20:54:00 |
Flare of class C3.7 | 0 | 19:48:00 | 19:55:00 | 20:06:00 |
Flare of class C1.8 | 0 | 19:36:00 | 19:39:00 | 19:42:00 |
Flare of class C6.5 | 105 | 17:34:00 | 17:38:00 | 17:41:00 |
Flare of class C5.6 | 105 | 17:11:00 | 17:24:00 | 17:32:00 |
Flare of class C2.5 | 107 | 15:52:00 | 15:55:00 | 16:00:00 |
Flare of class M2.9 | 105 | 14:49:00 | 14:56:00 | 15:00:00 |
Flare of class C1.6 | 103 | 14:32:00 | 14:36:00 | 14:38:00 |
Flare of class C2.1 | 107 | 13:32:00 | 13:36:00 | 13:39:00 |
Flare of class C1.7 | 0 | 11:57:00 | 12:00:00 | 12:02:00 |
Flare of class C3.6 | 105 | 10:18:00 | 10:24:00 | 10:34:00 |
Flare of class C1.6 | 0 | 09:11:00 | 09:16:00 | 09:20:00 |
Solar flares on Sep 09, 2002
5 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C1.2 | 103 | 23:31:00 | 23:34:00 | 23:37:00 |
Flare of class C2.1 | 0 | 21:26:00 | 21:31:00 | 21:35:00 |
Flare of class M2.1 | 105 | 17:40:00 | 17:52:00 | 18:01:00 |
Flare of class C2.1 | 96 | 16:28:00 | 16:35:00 | 16:41:00 |
Flare of class C3.6 | 0 | 02:27:00 | 02:39:00 | 02:57:00 |
|