Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Jul 25, 2000 and Jul 26, 2000
Solar flares on Jul 26, 2000
13 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C3.6 | 0 | 19:35:00 | 19:40:00 | 19:46:00 |
Flare of class C2.6 | 0 | 18:41:00 | 18:56:00 | 19:04:00 |
Flare of class C5.4 | 9097 | 17:50:00 | 17:59:00 | 18:15:00 |
Flare of class C4.4 | 9090 | 16:12:00 | 16:17:00 | 16:22:00 |
Flare of class C2.0 | 0 | 11:03:00 | 11:08:00 | 11:16:00 |
Flare of class C2.7 | 0 | 09:33:00 | 09:48:00 | 10:00:00 |
Flare of class C2.6 | 9087 | 08:09:00 | 08:14:00 | 08:19:00 |
Flare of class M1.3 | 0 | 07:37:00 | 07:43:00 | 07:50:00 |
Flare of class C2.0 | 0 | 07:04:00 | 07:09:00 | 07:15:00 |
Flare of class C4.6 | 9090 | 05:07:00 | 05:12:00 | 05:19:00 |
Flare of class C8.9 | 9090 | 03:47:00 | 04:07:00 | 04:24:00 |
Flare of class C5.0 | 9087 | 03:12:00 | 03:17:00 | 03:42:00 |
Flare of class C3.9 | 0 | 01:37:00 | 01:47:00 | 02:07:00 |
Solar flares on Jul 25, 2000
10 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C4.4 | 0 | 22:56:00 | 23:07:00 | 23:34:00 |
Flare of class C3.0 | 0 | 22:28:00 | 22:32:00 | 22:40:00 |
Flare of class C4.4 | 9090 | 21:43:00 | 21:49:00 | 21:57:00 |
Flare of class M1.2 | 9097 | 18:41:00 | 18:46:00 | 18:57:00 |
Flare of class C4.5 | 9097 | 16:16:00 | 16:26:00 | 16:30:00 |
Flare of class C2.4 | 9097 | 14:39:00 | 14:51:00 | 15:02:00 |
Flare of class C6.2 | 9090 | 12:33:00 | 12:41:00 | 12:51:00 |
Flare of class C2.5 | 9097 | 10:16:00 | 10:21:00 | 10:28:00 |
Flare of class M3.7 | 9087 | 04:40:00 | 04:56:00 | 05:04:00 |
Flare of class M8.0 | 9097 | 02:43:00 | 02:49:00 | 02:54:00 |
|