Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Jul 19, 2000 and Jul 20, 2000
Solar flares on Jul 20, 2000
14 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C4.9 | 0 | 23:07:00 | 23:12:00 | 23:19:00 |
Flare of class C3.5 | 9087 | 22:10:00 | 22:14:00 | 22:17:00 |
Flare of class M5.0 | 9087 | 20:22:00 | 20:25:00 | 20:28:00 |
Flare of class C6.1 | 9090 | 20:09:00 | 20:15:00 | 20:17:00 |
Flare of class C4.5 | 0 | 19:30:00 | 19:35:00 | 19:39:00 |
Flare of class C5.7 | 9090 | 18:43:00 | 18:47:00 | 18:58:00 |
Flare of class C5.7 | 0 | 17:44:00 | 17:48:00 | 17:51:00 |
Flare of class C5.7 | 9090 | 16:36:00 | 16:39:00 | 16:41:00 |
Flare of class C7.0 | 9087 | 15:43:00 | 15:49:00 | 15:53:00 |
Flare of class C5.1 | 9090 | 14:54:00 | 14:57:00 | 15:04:00 |
Flare of class C7.0 | 9087 | 13:16:00 | 13:23:00 | 13:33:00 |
Flare of class M3.6 | 9087 | 09:21:00 | 10:06:00 | 10:39:00 |
Flare of class C6.5 | 9097 | 03:46:00 | 04:12:00 | 04:21:00 |
Flare of class C5.5 | 9097 | 03:13:00 | 03:16:00 | 03:19:00 |
Solar flares on Jul 19, 2000
6 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C3.6 | 9097 | 21:55:00 | 21:58:00 | 22:08:00 |
Flare of class C5.8 | 9097 | 18:34:00 | 18:46:00 | 18:50:00 |
Flare of class C3.5 | 9087 | 16:30:00 | 16:33:00 | 16:38:00 |
Flare of class C3.4 | 9077 | 16:07:00 | 16:11:00 | 16:21:00 |
Flare of class M6.4 | 9087 | 06:45:00 | 07:26:00 | 07:50:00 |
Flare of class C6.7 | 9087 | 04:27:00 | 04:41:00 | 04:49:00 |
|