Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Jul 16, 2000 and Jul 17, 2000
Solar flares on Jul 17, 2000
16 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C2.9 | 9087 | 23:28:00 | 23:31:00 | 23:33:00 |
Flare of class C2.6 | 0 | 21:39:00 | 21:42:00 | 21:44:00 |
Flare of class M2.4 | 9087 | 20:14:00 | 20:27:00 | 20:32:00 |
Flare of class C3.7 | 9091 | 18:40:00 | 18:43:00 | 18:46:00 |
Flare of class C5.9 | 9077 | 15:11:00 | 15:17:00 | 15:25:00 |
Flare of class M1.2 | 9087 | 13:35:00 | 13:45:00 | 13:48:00 |
Flare of class C6.2 | 9090 | 09:21:00 | 09:25:00 | 09:28:00 |
Flare of class C5.3 | 9087 | 08:24:00 | 08:42:00 | 08:48:00 |
Flare of class C2.5 | 0 | 08:04:00 | 08:07:00 | 08:12:00 |
Flare of class C3.9 | 9087 | 07:02:00 | 07:09:00 | 07:12:00 |
Flare of class C6.1 | 9077 | 06:19:00 | 06:31:00 | 06:38:00 |
Flare of class C4.3 | 9090 | 05:26:00 | 05:32:00 | 05:35:00 |
Flare of class C6.2 | 9077 | 04:24:00 | 04:30:00 | 04:35:00 |
Flare of class C6.7 | 0 | 03:44:00 | 03:48:00 | 03:50:00 |
Flare of class C4.3 | 0 | 03:33:00 | 03:37:00 | 03:39:00 |
Flare of class C8.1 | 9088 | 00:31:00 | 00:34:00 | 00:38:00 |
Solar flares on Jul 16, 2000
13 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class M1.4 | 9077 | 23:37:00 | 24:04:00 | 24:15:00 |
Flare of class M1.1 | 9090 | 21:47:00 | 21:57:00 | 22:04:00 |
Flare of class C4.9 | 9091 | 20:44:00 | 20:52:00 | 20:57:00 |
Flare of class C6.5 | 9087 | 19:34:00 | 19:39:00 | 19:48:00 |
Flare of class C3.4 | 9077 | 17:28:00 | 17:34:00 | 17:45:00 |
Flare of class C2.9 | 9087 | 15:08:00 | 15:13:00 | 15:16:00 |
Flare of class C6.2 | 9087 | 11:52:00 | 11:56:00 | 12:00:00 |
Flare of class C3.2 | 9087 | 09:38:00 | 09:42:00 | 09:46:00 |
Flare of class C4.5 | 0 | 07:20:00 | 07:26:00 | 07:31:00 |
Flare of class C3.8 | 9082 | 06:08:00 | 06:14:00 | 06:22:00 |
Flare of class M1.1 | 0 | 02:23:00 | 02:28:00 | 02:33:00 |
Flare of class M5.5 | 9090 | 01:59:00 | 02:03:00 | 02:08:00 |
Flare of class C6.3 | 9087 | 01:20:00 | 01:27:00 | 01:32:00 |
|