Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Jul 12, 2000 and Jul 13, 2000
Solar flares on Jul 13, 2000
14 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class C6.7 | 0 | 22:46:00 | 22:51:00 | 22:55:00 |
Flare of class M1.5 | 0 | 22:01:00 | 22:06:00 | 22:10:00 |
Flare of class C5.6 | 0 | 20:44:00 | 20:48:00 | 20:52:00 |
Flare of class C7.3 | 0 | 20:26:00 | 20:31:00 | 20:36:00 |
Flare of class C5.5 | 0 | 20:01:00 | 20:04:00 | 20:06:00 |
Flare of class M1.2 | 9077 | 18:32:00 | 18:42:00 | 19:04:00 |
Flare of class M1.5 | 9070 | 16:28:00 | 16:34:00 | 17:11:00 |
Flare of class M1.1 | 9085 | 16:15:00 | 16:23:00 | 16:27:00 |
Flare of class M1.3 | 9070 | 11:51:00 | 12:05:00 | 12:12:00 |
Flare of class C6.0 | 0 | 09:25:00 | 09:30:00 | 09:33:00 |
Flare of class C9.8 | 9070 | 06:36:00 | 06:41:00 | 06:48:00 |
Flare of class C7.1 | 9085 | 06:09:00 | 06:20:00 | 06:23:00 |
Flare of class C4.9 | 9069 | 05:22:00 | 05:25:00 | 05:34:00 |
Flare of class C6.1 | 0 | 02:01:00 | 02:06:00 | 02:11:00 |
Solar flares on Jul 12, 2000
7 solar flares were observed :
| Active region | Begin, UT | Max, UT | End, UT |
Flare of class M1.9 | 0 | 21:37:00 | 21:40:00 | 21:43:00 |
Flare of class M5.7 | 9070 | 18:41:00 | 18:49:00 | 19:07:00 |
Flare of class M1 | 0 | 16:06:00 | 16:52:00 | 18:06:00 |
Flare of class X1.9 | 9077 | 10:18:00 | 10:37:00 | 10:46:00 |
Flare of class C5.3 | 9077 | 09:11:00 | 09:15:00 | 09:17:00 |
Flare of class M1.2 | 9077 | 04:55:00 | 05:02:00 | 05:09:00 |
Flare of class C5.3 | 0 | 01:51:00 | 01:58:00 | 02:11:00 |
|